<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshalled Thoughts &#187; Uncategorized</title>
	<atom:link href="http://blog.joshmarshall.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joshmarshall.org</link>
	<description>A blog about Python, web programming, and other encounters.</description>
	<lastBuildDate>Sat, 23 Jan 2010 06:41:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>URL Checker</title>
		<link>http://blog.joshmarshall.org/2009/11/url-checker/</link>
		<comments>http://blog.joshmarshall.org/2009/11/url-checker/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:51:19 +0000</pubDate>
		<dc:creator>Josh Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://blog.joshmarshall.org/2009/11/url-checker/</guid>
		<description><![CDATA[I wrote a quick Python script designed to search a file / remote address for URLs and return the HTTP status codes for each one. It&#8217;s quick and dirty, and the regex needs some tweaking, but for the most part it works. The reason I didn&#8217;t just use a link checker is that I was [...]]]></description>
		<wfw:commentRss>http://blog.joshmarshall.org/2009/11/url-checker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updated jsonrpclib</title>
		<link>http://blog.joshmarshall.org/2009/11/updated-jsonrpclib/</link>
		<comments>http://blog.joshmarshall.org/2009/11/updated-jsonrpclib/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:53:14 +0000</pubDate>
		<dc:creator>Josh Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[jsonrpclib]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.joshmarshall.org/2009/11/updated-jsonrpclib/</guid>
		<description><![CDATA[I&#8217;ve added automatic class translation, a simple standalone JSON-RPC server, and a configuration object to the jsonrpclib. You can check it out at the project page, where I&#8217;ve also posted a few new usage examples. I&#8217;ll be updating the blog with more specific examples and things to keep in mind soon.
]]></description>
		<wfw:commentRss>http://blog.joshmarshall.org/2009/11/updated-jsonrpclib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado RPC Library on Google Code</title>
		<link>http://blog.joshmarshall.org/2009/10/tornado-rpc-library-on-google-code/</link>
		<comments>http://blog.joshmarshall.org/2009/10/tornado-rpc-library-on-google-code/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:47:44 +0000</pubDate>
		<dc:creator>Josh Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[jsonrpclib]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rpc]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.joshmarshall.org/?p=61</guid>
		<description><![CDATA[I finished my JSON-RPC and XML-RPC handlers for Tornado, and so I&#8217;ve thrown them up on Google Code. Now people can test my JSON-RPC v2.0 implementation on my jsonrpclib library.   Which is just what everyone was dying to do, I&#8217;m sure.
Usage is pretty simple, it&#8217;s designed to be a.) pretty transparent and b.) [...]]]></description>
		<wfw:commentRss>http://blog.joshmarshall.org/2009/10/tornado-rpc-library-on-google-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Added my JSON-RPC library to Google Code</title>
		<link>http://blog.joshmarshall.org/2009/10/added-my-json-rpc-library-to-google-code/</link>
		<comments>http://blog.joshmarshall.org/2009/10/added-my-json-rpc-library-to-google-code/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:09:17 +0000</pubDate>
		<dc:creator>Josh Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[jsonrpclib]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.joshmarshall.org/?p=47</guid>
		<description><![CDATA[Recently, I&#8217;ve been hacking together a JSON-RPC implementation for Python. It follows the xmlrpclib syntax (because it&#8217;s pretty darn simple to use and extend), but also adds some of the new, slick features of the JSON-RPC v2 (proposed) specification like:

Batch submissions
Keyword arguments
Notifications (both via batch and single)

So, unsurprisingly, I called it jsonrpclib. I didn&#8217;t see [...]]]></description>
		<wfw:commentRss>http://blog.joshmarshall.org/2009/10/added-my-json-rpc-library-to-google-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Twister &#8211; Now with More XML</title>
		<link>http://blog.joshmarshall.org/2009/10/its-a-twister-now-with-more-xml/</link>
		<comments>http://blog.joshmarshall.org/2009/10/its-a-twister-now-with-more-xml/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:26:25 +0000</pubDate>
		<dc:creator>Josh Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[xmlrpc]]></category>

		<guid isPermaLink="false">http://blog.joshmarshall.org/?p=38</guid>
		<description><![CDATA[Holy community code, Batman. Facebook has been launching open source projects like crazy in the past few months. (This would be a Good Thing &#8212; I think they launched two today just while I refreshed the page!) Things like Cassandra, Thrift, and Hive are great additions to the community, and hopefully the rewards will go [...]]]></description>
		<wfw:commentRss>http://blog.joshmarshall.org/2009/10/its-a-twister-now-with-more-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickie: Updating Site and Ubuntu</title>
		<link>http://blog.joshmarshall.org/2009/10/quickie-updating-site-and-ubuntu/</link>
		<comments>http://blog.joshmarshall.org/2009/10/quickie-updating-site-and-ubuntu/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:15:48 +0000</pubDate>
		<dc:creator>Josh Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.joshmarshall.org/2009/10/quickie-updating-site-and-ubuntu/</guid>
		<description><![CDATA[So, I&#8217;ve started creating a new theme for this blog. It&#8217;s pretty simple, and knowing me, I&#8217;ll change it up a lot as time goes by, but it works for now. Forgive some ugly / broken stuff as I sift through all the CSS / PHP and make the necessary changes.
I really do like how [...]]]></description>
		<wfw:commentRss>http://blog.joshmarshall.org/2009/10/quickie-updating-site-and-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacrilege and Zeroconf</title>
		<link>http://blog.joshmarshall.org/2009/10/sacrilege-and-zeroconf/</link>
		<comments>http://blog.joshmarshall.org/2009/10/sacrilege-and-zeroconf/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:06:03 +0000</pubDate>
		<dc:creator>Josh Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[socket programming]]></category>
		<category><![CDATA[udp]]></category>
		<category><![CDATA[zeroconf]]></category>

		<guid isPermaLink="false">http://blog.joshmarshall.org/?p=26</guid>
		<description><![CDATA[(Yes, I will get back to CouchDB soon. It&#8217;s my blog, I can post what I want.  )
Recently, I&#8217;ve been toying around with Zeroconf, the &#8220;look ma, no hands&#8221; network service discovery better known as Bonjour on Mac and Avahi on Linux. It actually does a lot of different things, from &#8220;headless&#8221; network address [...]]]></description>
		<wfw:commentRss>http://blog.joshmarshall.org/2009/10/sacrilege-and-zeroconf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickie: Using Vim for Actionscript</title>
		<link>http://blog.joshmarshall.org/2009/10/quickie-using-vim-for-actionscript/</link>
		<comments>http://blog.joshmarshall.org/2009/10/quickie-using-vim-for-actionscript/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:05:06 +0000</pubDate>
		<dc:creator>Josh Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://blog.joshmarshall.org/2009/10/quickie-using-vim-for-actionscript/</guid>
		<description><![CDATA[Okay, we all know vim is the best IDE out there. But what is a fella to do when he wants to use the best IDE with the best closed-source vector-based browser plugin scripting language? Why, hack at his vim install!  
First, download the actionscript.vim file from this place. The actionscript.vim file is a [...]]]></description>
		<wfw:commentRss>http://blog.joshmarshall.org/2009/10/quickie-using-vim-for-actionscript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compiling CouchDB</title>
		<link>http://blog.joshmarshall.org/2009/10/compiling-couchdb/</link>
		<comments>http://blog.joshmarshall.org/2009/10/compiling-couchdb/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:26:42 +0000</pubDate>
		<dc:creator>Josh Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.joshmarshall.org/?p=10</guid>
		<description><![CDATA[So, in the last post I gave an introduction to the concepts behind CouchDB and other document store systems. For this post, I had intended to overview compiling on both Mac OS X and Ubuntu 9.10 Beta. However, on the Mac front, it turned out there was already project with a nicely cooked binary that [...]]]></description>
		<wfw:commentRss>http://blog.joshmarshall.org/2009/10/compiling-couchdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CouchDB and Me</title>
		<link>http://blog.joshmarshall.org/2009/10/couchdb-and-me/</link>
		<comments>http://blog.joshmarshall.org/2009/10/couchdb-and-me/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:20:16 +0000</pubDate>
		<dc:creator>Josh Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[couchdb]]></category>

		<guid isPermaLink="false">http://blog.joshmarshall.org/?p=3</guid>
		<description><![CDATA[So, as per the advice of my friend Yuce, I have begun blogging about various types of software, technology, and whatever else I see fit to project onto the masses. I decided to start with a recent &#8220;crush&#8221;, CouchDB.
Relational databases are simple. Anyone with experience using spreadsheet software understands the basic functionality &#8211; a series [...]]]></description>
		<wfw:commentRss>http://blog.joshmarshall.org/2009/10/couchdb-and-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
